<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Tips And Info &#187; business</title>
	<atom:link href="http://www.lawtipsandinfo.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawtipsandinfo.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 16:09:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldman profit slides on SEC charge, revenue drops</title>
		<link>http://www.breakinglegalnews.com/entry/Goldman-profit-slides-on-SEC-charge-revenue-drops</link>
		<comments>http://www.breakinglegalnews.com/entry/Goldman-profit-slides-on-SEC-charge-revenue-drops#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:25:06 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.breakinglegalnews.com/6942</guid>
		<description><![CDATA[<p>Goldman Sachs Group Inc. said Tuesday its second-quarter net income dropped 83 percent to $453 million as its trading revenue fell and it booked a charge for its settlement of civil fraud charges with the Securities and Exchange Commission.</p><p>The company's revenue fell short of expectations and helped send the stock market falling. Goldman followed IBM Corp. and Texas Instruments Inc., which late Monday reported revenue that disappointed investors.</p><p>Goldman's stock dropped $1.89 to $143.79 in morning trading.</p><p>Goldman took a $550 million charge to cover the cost of the settlement with the SEC that was announced last week. Earnings were also reduced by a one-time, $600 million charge tied to a new tax on bonuses in Britain.</p><p>Excluding the one-time costs, net income after payment of dividends on preferred stock came to $2.75 per share, easily topping the $2.08 analysts forecast. Analysts typically exclude one-time charges from their estimates.</p><p>Revenue fell 36 percent to $8.84 billion, short of the $8.94 billion predicted by analysts.</p><p>The drop in revenue that a number of companies have reported is unnerving investors, who see it as a sign that the economic recovery is stalling. Banks, however, have their own revenue issues. Goldman's trading revenue fell along with that of competitors including JPMorgan Chase &#38; Co. and Bank of America Corp. that were hit hard by the spring plunge in the stock market. The drop in their revenue is adding to investors' concerns about how new federal regulations will affect banks' ability to profit from trading operations.<br />
</p>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
<p>Goldman Sachs Group Inc. said Tuesday its second-quarter net income dropped 83 percent to $453 million as its trading revenue fell and it booked a charge for its settlement of civil fraud charges with the Securities and Exchange Commission.</p><p>The company's revenue fell short of expectations and helped send the stock market falling. Goldman followed IBM Corp. and Texas Instruments Inc., which late Monday reported revenue that disappointed investors.</p><p>Goldman's stock dropped $1.89 to $143.79 in morning trading.</p><p>Goldman took a $550 million charge to cover the cost of the settlement with the SEC that was announced last week. Earnings were also reduced by a one-time, $600 million charge tied to a new tax on bonuses in Britain.</p><p>Excluding the one-time costs, net income after payment of dividends on preferred stock came to $2.75 per share, easily topping the $2.08 analysts forecast. Analysts typically exclude one-time charges from their estimates.</p><p>Revenue fell 36 percent to $8.84 billion, short of the $8.94 billion predicted by analysts.</p><p>The drop in revenue that a number of companies have reported is unnerving investors, who see it as a sign that the economic recovery is stalling. Banks, however, have their own revenue issues. Goldman's trading revenue fell along with that of competitors including JPMorgan Chase &amp; Co. and Bank of America Corp. that were hit hard by the spring plunge in the stock market. The drop in their revenue is adding to investors' concerns about how new federal regulations will affect banks' ability to profit from trading operations.<br />
</p>
<p class="syndicated-attribution">Originally posted at Breaking Legal News. Please visit <a href="http://www.breakinglegalnews.com/" rel="nofollow">http://www.breakinglegalnews.com/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.breakinglegalnews.com/entry/Goldman-profit-slides-on-SEC-charge-revenue-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Sued Over Employee Stock Plan Losses After Spill</title>
		<link>http://www.breakinglegalnews.com/entry/BP-Sued-Over-Employee-Stock-Plan-Losses-After-Spill</link>
		<comments>http://www.breakinglegalnews.com/entry/BP-Sued-Over-Employee-Stock-Plan-Losses-After-Spill#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:05:00 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.breakinglegalnews.com/6850</guid>
		<description><![CDATA[<p>BP Plc was sued by members of its employee savings plan over losses tied to the company’s plunging stock price amid the oil leak disaster in the Gulf of Mexico.</p><p>BP has lost more than half of its market value since the April 20 explosion that caused the largest oil spill in U.S. history. The fire and blast aboard the Deepwater Horizon drilling rig that was working on a well for London-based BP killed 11 members of its crew.</p><p>The lawsuit, for which the workers are seeking class- action, or group, status was filed yesterday in federal court in Chicago.</p><p>“Defendants knew or should have known that investment in BP Plc equity was -- and continues to be -- an imprudent investment of the ESP’s assets due to serious mismanagement and improper business practices that resulted in catastrophic incidents of international significance, including, among others, the BP spill in the Gulf of Mexico,” the plaintiffs claimed.</p><p>Full-time, part-time, occasional and temporary employees are eligible to invest in the employee savings plan, or ESP, according to the lawsuit. Regulatory filings show that the plan held $2.45 billion worth of BP American depositary shares, or 29 percent its $8.27 billion of assets, at the end of 2009, according to the complaint.</p><br />
]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
<p>BP Plc was sued by members of its employee savings plan over losses tied to the company’s plunging stock price amid the oil leak disaster in the Gulf of Mexico.</p><p>BP has lost more than half of its market value since the April 20 explosion that caused the largest oil spill in U.S. history. The fire and blast aboard the Deepwater Horizon drilling rig that was working on a well for London-based BP killed 11 members of its crew.</p><p>The lawsuit, for which the workers are seeking class- action, or group, status was filed yesterday in federal court in Chicago.</p><p>“Defendants knew or should have known that investment in BP Plc equity was -- and continues to be -- an imprudent investment of the ESP’s assets due to serious mismanagement and improper business practices that resulted in catastrophic incidents of international significance, including, among others, the BP spill in the Gulf of Mexico,” the plaintiffs claimed.</p><p>Full-time, part-time, occasional and temporary employees are eligible to invest in the employee savings plan, or ESP, according to the lawsuit. Regulatory filings show that the plan held $2.45 billion worth of BP American depositary shares, or 29 percent its $8.27 billion of assets, at the end of 2009, according to the complaint.</p><br />

<p class="syndicated-attribution">Originally posted at Breaking Legal News. Please visit <a href="http://www.breakinglegalnews.com/" rel="nofollow">http://www.breakinglegalnews.com/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.breakinglegalnews.com/entry/BP-Sued-Over-Employee-Stock-Plan-Losses-After-Spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At spill hearing, BP CEO says he&#8217;s &#8216;deeply sorry&#8217;</title>
		<link>http://www.breakinglegalnews.com/entry/At-spill-hearing-BP-CEO-says-hes-deeply-sorry</link>
		<comments>http://www.breakinglegalnews.com/entry/At-spill-hearing-BP-CEO-says-hes-deeply-sorry#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:19:00 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.breakinglegalnews.com/6799</guid>
		<description><![CDATA[<p>Chastened by heavy criticism from lawmakers, a grim-faced BP chief executive Tony Hayward said Thursday he was "deeply sorry" for his company's catastrophic oil spill in the Gulf of Mexico.</p><p>"I understand the seriousness of the situation, the frustrations and fears that continue to be voiced," he told a House investigations subcommittee.</p><p>But before testifying, Hayward had to endure more than an hour of mostly unrelenting criticism from Democrats and Republicans alike.</p><p>"We are not small people, but we wish to get our lives back," Rep. Bart Stupak, D-Mich., the panel's chairman, told Hayward, throwing back at the oil giant comments made the day before by BP Chairman Carl-Henric Svanberg — about how BP sympathized with the "small people" of the Gulf — and Hayward's earlier remark that he wanted his "life back."</p><p>In a sharp exchange, Stupak noted that over the past five years, 26 had died and 700 were injured in BP accidents — including the Gulf spill, a pipeline spill in Alaska and a refinery explosion in Texas. He asked Hayward whether the government should ban drilling by companies with such "poor safety records?"</p><p>Hayward insisted that safety had always been his top priority and "that is why I am so devastated with this accident." When he became CEO, Hayward said he would focus "like a laser" on safety, a phrase he repeated on Thursday.<br />
</p>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
<p>Chastened by heavy criticism from lawmakers, a grim-faced BP chief executive Tony Hayward said Thursday he was "deeply sorry" for his company's catastrophic oil spill in the Gulf of Mexico.</p><p>"I understand the seriousness of the situation, the frustrations and fears that continue to be voiced," he told a House investigations subcommittee.</p><p>But before testifying, Hayward had to endure more than an hour of mostly unrelenting criticism from Democrats and Republicans alike.</p><p>"We are not small people, but we wish to get our lives back," Rep. Bart Stupak, D-Mich., the panel's chairman, told Hayward, throwing back at the oil giant comments made the day before by BP Chairman Carl-Henric Svanberg — about how BP sympathized with the "small people" of the Gulf — and Hayward's earlier remark that he wanted his "life back."</p><p>In a sharp exchange, Stupak noted that over the past five years, 26 had died and 700 were injured in BP accidents — including the Gulf spill, a pipeline spill in Alaska and a refinery explosion in Texas. He asked Hayward whether the government should ban drilling by companies with such "poor safety records?"</p><p>Hayward insisted that safety had always been his top priority and "that is why I am so devastated with this accident." When he became CEO, Hayward said he would focus "like a laser" on safety, a phrase he repeated on Thursday.<br />
</p>
<p class="syndicated-attribution">Originally posted at Breaking Legal News. Please visit <a href="http://www.breakinglegalnews.com/" rel="nofollow">http://www.breakinglegalnews.com/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.breakinglegalnews.com/entry/At-spill-hearing-BP-CEO-says-hes-deeply-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman, Nortel, Bank of America, Google in Court News</title>
		<link>http://www.breakinglegalnews.com/entry/Lehman-Nortel-Bank-of-America-Google-in-Court-News</link>
		<comments>http://www.breakinglegalnews.com/entry/Lehman-Nortel-Bank-of-America-Google-in-Court-News#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:14:01 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.breakinglegalnews.com/6751</guid>
		<description><![CDATA[<p>Lehman Brothers Holdings Inc.’s ex- Chief Executive Officer Richard Fuld asked a judge to dismiss a lawsuit accusing him and his colleagues of failing to disclose Repo 105, a financing method allegedly used to conceal billions of dollars of debt, according to court records.</p><p>Separately, Ernst &#38; Young LLP, the Lehman auditor, also asked the judge to dismiss the lawsuit in a court filing June 4, saying its work met all applicable professional standards.</p><p>The class-action lawsuit, based on a 2,200-page report by Lehman bankruptcy examiner Anton Valukas, was filed April 23 on behalf of retirement funds including the Alameda County Employees’ Retirement Association in Oakland, California, and the Government of Guam Retirement Fund.</p><p>The Lehman executives denied in court papers that the investors had lost money on Lehman securities because of misstatements and omissions in offering documents. Lehman’s accounting for Repo 105 transactions conformed to generally accepted accounting principles and was approved by Ernst &#38; Young, they said.</p><p>“Plaintiffs’ effort to turn the report into a basis for securities law violations fails,” they said in a filing in federal court in Manhattan.</p><br />
]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
<p>Lehman Brothers Holdings Inc.’s ex- Chief Executive Officer Richard Fuld asked a judge to dismiss a lawsuit accusing him and his colleagues of failing to disclose Repo 105, a financing method allegedly used to conceal billions of dollars of debt, according to court records.</p><p>Separately, Ernst &amp; Young LLP, the Lehman auditor, also asked the judge to dismiss the lawsuit in a court filing June 4, saying its work met all applicable professional standards.</p><p>The class-action lawsuit, based on a 2,200-page report by Lehman bankruptcy examiner Anton Valukas, was filed April 23 on behalf of retirement funds including the Alameda County Employees’ Retirement Association in Oakland, California, and the Government of Guam Retirement Fund.</p><p>The Lehman executives denied in court papers that the investors had lost money on Lehman securities because of misstatements and omissions in offering documents. Lehman’s accounting for Repo 105 transactions conformed to generally accepted accounting principles and was approved by Ernst &amp; Young, they said.</p><p>“Plaintiffs’ effort to turn the report into a basis for securities law violations fails,” they said in a filing in federal court in Manhattan.</p><br />

<p class="syndicated-attribution">Originally posted at Breaking Legal News. Please visit <a href="http://www.breakinglegalnews.com/" rel="nofollow">http://www.breakinglegalnews.com/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.breakinglegalnews.com/entry/Lehman-Nortel-Bank-of-America-Google-in-Court-News/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanup Costs and Lawsuits Rattle BP’s Investors</title>
		<link>http://www.breakinglegalnews.com/entry/Cleanup-Costs-and-Lawsuits-Rattle-BP%E2%80%99s-Investors</link>
		<comments>http://www.breakinglegalnews.com/entry/Cleanup-Costs-and-Lawsuits-Rattle-BP%E2%80%99s-Investors#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:50:49 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.breakinglegalnews.com/6744</guid>
		<description><![CDATA[<p>BP shareholders are fleeing the company’s stock amid growing uncertainty about the ultimate bill for cleanup costs, lawsuits, fines and damage to the oil giant’s reputation. </p><p>BP’s shares fell an additional 15 percent on Tuesday, as investors reacted to news that the latest effort to stem the gushing oil in the Gulf of Mexico failed over the weekend. It is the steepest drop in shares in about two decades. </p><p>Also on Tuesday, Attorney General Eric H. Holder Jr. said that federal authorities had opened criminal and civil investigations into the Deepwater Horizon explosion. </p><p>Since the Deepwater Horizon drilling rig exploded April 20, the company has lost a third of its market value, or about $75 billion. </p><p>The company said Tuesday that it had spent almost $1 billion on cleanup efforts. But that bill is likely to rise as oil continues to spill into the gulf, with no guarantees that any of the new plans to contain the spill will work. </p><p>Investors are also grappling with potential damage to the company’s reputation. </p><p>“Financially they can survive this crisis, but politically they will be punished for a very long time,” said Fadel Gheit, an oil analyst at Oppenheimer &#38; Company. </p><p>The prospect of billions of dollars more in legal payouts and fines is also weighing on the company. </p><p>BP officials say they have already paid $36 million to settle claims of economic loss and damage under the Oil Pollution Act, a 1990 law passed in the wake of the Exxon Valdez disaster, and that more than 26,000 claims have been submitted. <br />
</p>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
<p>BP shareholders are fleeing the company’s stock amid growing uncertainty about the ultimate bill for cleanup costs, lawsuits, fines and damage to the oil giant’s reputation. </p><p>BP’s shares fell an additional 15 percent on Tuesday, as investors reacted to news that the latest effort to stem the gushing oil in the Gulf of Mexico failed over the weekend. It is the steepest drop in shares in about two decades. </p><p>Also on Tuesday, Attorney General Eric H. Holder Jr. said that federal authorities had opened criminal and civil investigations into the Deepwater Horizon explosion. </p><p>Since the Deepwater Horizon drilling rig exploded April 20, the company has lost a third of its market value, or about $75 billion. </p><p>The company said Tuesday that it had spent almost $1 billion on cleanup efforts. But that bill is likely to rise as oil continues to spill into the gulf, with no guarantees that any of the new plans to contain the spill will work. </p><p>Investors are also grappling with potential damage to the company’s reputation. </p><p>“Financially they can survive this crisis, but politically they will be punished for a very long time,” said Fadel Gheit, an oil analyst at Oppenheimer &amp; Company. </p><p>The prospect of billions of dollars more in legal payouts and fines is also weighing on the company. </p><p>BP officials say they have already paid $36 million to settle claims of economic loss and damage under the Oil Pollution Act, a 1990 law passed in the wake of the Exxon Valdez disaster, and that more than 26,000 claims have been submitted. <br />
</p>
<p class="syndicated-attribution">Originally posted at Breaking Legal News. Please visit <a href="http://www.breakinglegalnews.com/" rel="nofollow">http://www.breakinglegalnews.com/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.breakinglegalnews.com/entry/Cleanup-Costs-and-Lawsuits-Rattle-BP%E2%80%99s-Investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Says Salesforce.com Infringes Patents</title>
		<link>http://www.breakinglegalnews.com/entry/Microsoft-Says-Salesforcecom-Infringes-Patents</link>
		<comments>http://www.breakinglegalnews.com/entry/Microsoft-Says-Salesforcecom-Infringes-Patents#comments</comments>
		<pubDate>Wed, 19 May 2010 15:57:22 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.breakinglegalnews.com/6673</guid>
		<description><![CDATA[<p>Microsoft Corp. sued Salesforce.com Inc. yesterday, accusing the company of infringing nine patents for ways to make software more efficient.</p><p>The complaint targets the customer-relationship management software that is the hallmark of Salesforce.com’s business. It seeks a court order that would prevent the San Francisco-based company from providing features that Microsoft claims it invented.</p><p>Salesforce.com, founded in 1999, sells subscriptions to Internet business software that runs marketing campaigns and tracks sales leads. It competes against Microsoft’s Dynamics programs and “has profited through infringement of the Microsoft patents-in-suit,” according to the complaint, filed in federal court in Seattle.</p><p>“More and more, we’re seeing Dynamics compete with Salesforce in deals,” said Ray Wang, an analyst with Altimeter Group in San Mateo, California. “Long term, Salesforce and Microsoft are on a collision course for all enterprise software.”</p><br />
]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
<p>Microsoft Corp. sued Salesforce.com Inc. yesterday, accusing the company of infringing nine patents for ways to make software more efficient.</p><p>The complaint targets the customer-relationship management software that is the hallmark of Salesforce.com’s business. It seeks a court order that would prevent the San Francisco-based company from providing features that Microsoft claims it invented.</p><p>Salesforce.com, founded in 1999, sells subscriptions to Internet business software that runs marketing campaigns and tracks sales leads. It competes against Microsoft’s Dynamics programs and “has profited through infringement of the Microsoft patents-in-suit,” according to the complaint, filed in federal court in Seattle.</p><p>“More and more, we’re seeing Dynamics compete with Salesforce in deals,” said Ray Wang, an analyst with Altimeter Group in San Mateo, California. “Long term, Salesforce and Microsoft are on a collision course for all enterprise software.”</p><br />

<p class="syndicated-attribution">Originally posted at Breaking Legal News. Please visit <a href="http://www.breakinglegalnews.com/" rel="nofollow">http://www.breakinglegalnews.com/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.breakinglegalnews.com/entry/Microsoft-Says-Salesforcecom-Infringes-Patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Gallery plans to close all stores, liquidate</title>
		<link>http://breakinglegalnews.com/entry/Movie-Gallery-plans-to-close-all-stores-liquidate</link>
		<comments>http://breakinglegalnews.com/entry/Movie-Gallery-plans-to-close-all-stores-liquidate#comments</comments>
		<pubDate>Tue, 11 May 2010 09:43:00 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://breakinglegalnews.com/6642</guid>
		<description><![CDATA[<p>Movie Gallery Inc., the owner of struggling movie rental chain Hollywood Video, is planning to close its remaining stores and liquidate as consumers are increasingly get movies through the mail, vending machines and high-speed Internet connections.</p><p>The No. 2 rental chain behind Blockbuster Inc. filed a notice with the U.S. Bankruptcy Court for the Eastern District of Virginia in Richmond late last week that it will terminate its business operations after defaulting on a loan from one of its creditors.</p><p>An agreement filed with the court sais the move to close more than 1,900 remaining stores is in the "best interests" of the company and its creditors. The agreement does not specify a time line. It must be approved by a bankruptcy judge.</p><p>Phone calls to Movie Gallery and an attorney representing the company were not immediately returned.</p><p>The company, based in Wilsonville, Ore., filed for Chapter 11 bankruptcy in February, buckling under the competitive pressure from movies-by-mail service Netflix Inc., DVD kiosk company Redbox and delivery of movies and TV shows over the Internet.<br />
</p>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
<p>Movie Gallery Inc., the owner of struggling movie rental chain Hollywood Video, is planning to close its remaining stores and liquidate as consumers are increasingly get movies through the mail, vending machines and high-speed Internet connections.</p><p>The No. 2 rental chain behind Blockbuster Inc. filed a notice with the U.S. Bankruptcy Court for the Eastern District of Virginia in Richmond late last week that it will terminate its business operations after defaulting on a loan from one of its creditors.</p><p>An agreement filed with the court sais the move to close more than 1,900 remaining stores is in the "best interests" of the company and its creditors. The agreement does not specify a time line. It must be approved by a bankruptcy judge.</p><p>Phone calls to Movie Gallery and an attorney representing the company were not immediately returned.</p><p>The company, based in Wilsonville, Ore., filed for Chapter 11 bankruptcy in February, buckling under the competitive pressure from movies-by-mail service Netflix Inc., DVD kiosk company Redbox and delivery of movies and TV shows over the Internet.<br />
</p>
<p class="syndicated-attribution">Originally posted at Breaking Legal News. Please visit <a href="http://breakinglegalnews.com/" rel="nofollow">http://breakinglegalnews.com/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://breakinglegalnews.com/entry/Movie-Gallery-plans-to-close-all-stores-liquidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Qwest CEO Nacchio due in court Tuesday</title>
		<link>http://www.breakinglegalnews.com/entry/Former-Qwest-CEO-Nacchio-due-in-court-Tuesday</link>
		<comments>http://www.breakinglegalnews.com/entry/Former-Qwest-CEO-Nacchio-due-in-court-Tuesday#comments</comments>
		<pubDate>Wed, 05 May 2010 13:53:00 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.breakinglegalnews.com/6614</guid>
		<description><![CDATA[<p>Former Qwest Communications International Inc. CEO Joe Nacchio is set to appear in federal court in Denver to say whether he wants to waive his right to attend his re-sentencing hearings.</p><p>U.S. District Judge Marcia Krieger wants to see Nacchio in person Tuesday before allowing him to skip hearings in June where she will recalculate his sentence for insider trading convictions.</p><p>An appeals court ruled that Nacchio's original sentence of six years in prison, plus $71 million in fines and forfeitures, was too harsh.</p><p>Nacchio has started serving his sentence at a prison in Pennsylvania. Online federal prison records show he was moved to a low-security facility in Englewood, Colo., before the hearing Tuesday.<br />
</p>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
<p>Former Qwest Communications International Inc. CEO Joe Nacchio is set to appear in federal court in Denver to say whether he wants to waive his right to attend his re-sentencing hearings.</p><p>U.S. District Judge Marcia Krieger wants to see Nacchio in person Tuesday before allowing him to skip hearings in June where she will recalculate his sentence for insider trading convictions.</p><p>An appeals court ruled that Nacchio's original sentence of six years in prison, plus $71 million in fines and forfeitures, was too harsh.</p><p>Nacchio has started serving his sentence at a prison in Pennsylvania. Online federal prison records show he was moved to a low-security facility in Englewood, Colo., before the hearing Tuesday.<br />
</p>
<p class="syndicated-attribution">Originally posted at Breaking Legal News. Please visit <a href="http://www.breakinglegalnews.com/" rel="nofollow">http://www.breakinglegalnews.com/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.breakinglegalnews.com/entry/Former-Qwest-CEO-Nacchio-due-in-court-Tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorillard 1Q profit up, excise tax helps revenue</title>
		<link>http://www.breakinglegalnews.com/entry/Lorillard-1Q-profit-up-excise-tax-helps-revenue</link>
		<comments>http://www.breakinglegalnews.com/entry/Lorillard-1Q-profit-up-excise-tax-helps-revenue#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:49:00 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.breakinglegalnews.com/6573</guid>
		<description><![CDATA[<p>Lorillard, the maker of Newport, Maverick and True cigarettes, says its first-quarter profit climbed 26 percent as domestic wholesale shipments and average prices grew.</p><p>The nation's third-biggest cigarette maker said higher federal excise taxes on smokes helped boost its revenue.</p><p>Lorillard said Monday its earnings rose to $232 million, or $1.50 per share, in the three months ended March 31. That's up from earnings of $184 million, or $1.09 a share, a year ago.</p><p>It says revenue climbed to $1.36 billion from $917 million as domestic wholesale shipments of discount brand Maverick grew 48.7 percent. Excluding federal excise taxes, revenue was $923 million partly on higher average prices. Wall Street predicted revenue of $802.7 million.</p><br />
]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
<p>Lorillard, the maker of Newport, Maverick and True cigarettes, says its first-quarter profit climbed 26 percent as domestic wholesale shipments and average prices grew.</p><p>The nation's third-biggest cigarette maker said higher federal excise taxes on smokes helped boost its revenue.</p><p>Lorillard said Monday its earnings rose to $232 million, or $1.50 per share, in the three months ended March 31. That's up from earnings of $184 million, or $1.09 a share, a year ago.</p><p>It says revenue climbed to $1.36 billion from $917 million as domestic wholesale shipments of discount brand Maverick grew 48.7 percent. Excluding federal excise taxes, revenue was $923 million partly on higher average prices. Wall Street predicted revenue of $802.7 million.</p><br />

<p class="syndicated-attribution">Originally posted at Breaking Legal News. Please visit <a href="http://www.breakinglegalnews.com/" rel="nofollow">http://www.breakinglegalnews.com/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.breakinglegalnews.com/entry/Lorillard-1Q-profit-up-excise-tax-helps-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High court to look at Costco sale of Swiss watches</title>
		<link>http://www.breakinglegalnews.com/entry/High-court-to-look-at-Costco-sale-of-Swiss-watches</link>
		<comments>http://www.breakinglegalnews.com/entry/High-court-to-look-at-Costco-sale-of-Swiss-watches#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:56:01 +0000</pubDate>
		<dc:creator>Breaking Legal News</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.breakinglegalnews.com/6544</guid>
		<description><![CDATA[<p>The Supreme Court is stepping into a legal fight over Omega's effort to stop Costco from offering the Swiss maker's watches for up to a third less than they cost elsewhere.</p><p>The case has important implications for discount sellers like Costco and Target as well as eBay, Amazon and other companies that form an estimated $58 billion annual market for goods that are purchased abroad, then imported and resold without the permission of the manufacturer.</p><p>The justices said Monday they will hear Costco's appeal of a lower court ruling that sided with Omega in its attempt to invoke U.S. copyright law to halt the discount sales. Omega owns a U.S. copyright on the Omega Globe Design symbol that is engraved on its watches at the time they are made.</p><p>The high court has previously ruled that copyright protections do not apply to goods made in the United States, sold abroad and then imported back into the country for resale. At issue in this case are items that are manufactured overseas, sold by their maker abroad and then brought back here for resale.</p><p>This means of purchase, importation and resale is sometimes called the secondary-goods or gray-goods market, and it is a big part of Costco's business.<br />
</p>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">By Breaking Legal News, Breaking Legal News. </p>
